<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:14 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mcgqs.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MCG Quantity Surveyors</title>
		<link><![CDATA[https://www.mcgqs.com.au]]></link>
		<description><![CDATA[MCG Quantity Surveyors]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Jun 2025 23:34:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mcgqs.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/phase-a-depreciation-estimates-2/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/phase-a-depreciation-estimates-2/]]></link>
			<title>MCG on Property Observer Today Discussing Phase A Depreciation Estimates</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 23:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/tax-depreciation/effective-life-legislation-ato-tr-2013-4/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/tax-depreciation/effective-life-legislation-ato-tr-2013-4/]]></link>
			<title>New effective life legislation from the ATO – TR 2013/4 in effect from 1 July 2013</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 12:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/best-terms-in-real-estate-advertising/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/best-terms-in-real-estate-advertising/]]></link>
			<title>Which terms in real estate ads result in higher prices?</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 11:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 23:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/how-to-read-your-results/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/how-to-read-your-results/]]></link>
			<title>Understanding calculated results</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/4-things-about-depreciation-this-tax-season/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/4-things-about-depreciation-this-tax-season/]]></link>
			<title>4 Things you need to know about depreciation this tax season</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 11:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/estimation-email-confirmation/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/estimation-email-confirmation/]]></link>
			<title>Your Results Are On The Way!</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 08:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/economics/the-cappuccino-price-index-a-year-in-review-2011/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/economics/the-cappuccino-price-index-a-year-in-review-2011/]]></link>
			<title>The Cappuccino Price Index – A Year in Review 2011</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 06:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/tax-depreciation-rates-ato-2012-residential/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/tax-depreciation-rates-ato-2012-residential/]]></link>
			<title>Tax Depreciation Rates (ATO) – 2012 Rates for your residential investment property</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 06:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/economics/rba-february-minutes/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/economics/rba-february-minutes/]]></link>
			<title>RBA February 2012 Board Meeting Minutes</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 06:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/mistakes-landlords-make/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/mistakes-landlords-make/]]></link>
			<title>The Biggest Mistakes Landlords Make</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 06:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/tax-depreciation-schedules/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/tax-depreciation-schedules/]]></link>
			<title>Tax Depreciation Schedules for Investors</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 03:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/research/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 11:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/ato-depreciation-rates-2013-and-2014/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/ato-depreciation-rates-2013-and-2014/]]></link>
			<title>ATO Tax Depreciation Effective Lives &#8211; Depreciation Rates for 2013/2014 under Tax Ruling 2013/2014</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 11:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/australian-property-investo/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/australian-property-investo/]]></link>
			<title>MCG Featured in Australian Property Investor Magazine</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 05:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/phase-a-depreciation-estimates/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/phase-a-depreciation-estimates/]]></link>
			<title>Phase A Depreciation Estimates – For the savvy investor and shrewd agent</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 00:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/uncategorized/derive-maximum-benefit-from-property-tax-depreciation/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/uncategorized/derive-maximum-benefit-from-property-tax-depreciation/]]></link>
			<title>Derive Maximum Benefit from Property Tax Depreciation</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 11:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/uncategorized/the-questions-were-asked-on-a-daily-basis/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/uncategorized/the-questions-were-asked-on-a-daily-basis/]]></link>
			<title>The questions we&#8217;re asked on a daily basis</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/economics/may-rba-minutes-201/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/economics/may-rba-minutes-201/]]></link>
			<title>May RBA Minutes point to weakness in housing market</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 04:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/tax-depreciation-calculators/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/tax-depreciation-calculators/]]></link>
			<title>Tax Depreciation Calculators &#8211; Is there merit in the estimates?</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 10:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/tax-depreciation/three-strategic-factors-that-influence-the-tax-depreciation-schedule-for-your-investment-property/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/tax-depreciation/three-strategic-factors-that-influence-the-tax-depreciation-schedule-for-your-investment-property/]]></link>
			<title>3 strategic factors that influence the TDS for your investment property</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 10:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/economics/real-estate-incentives-aligned-to-achievehighest-price/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/economics/real-estate-incentives-aligned-to-achievehighest-price/]]></link>
			<title>Lessons from Freakonomics – Are real estate incentives aligned with the goal of achieving the highest price?</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 02:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/tax-depreciation/maximise-depreciation-tax-deductions-when-renovating-an-investment-property/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/tax-depreciation/maximise-depreciation-tax-deductions-when-renovating-an-investment-property/]]></link>
			<title>Maximise depreciation tax deductions when renovating an investment property</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 12:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/construction-cost/the-construction-cost-index-how-it-affects-your-home-construction-costs/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/construction-cost/the-construction-cost-index-how-it-affects-your-home-construction-costs/]]></link>
			<title>The Construction Cost Index: How it Affects Your Home Construction Costs</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 13:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/tax-depreciation/budget-changes-depreciation-plant-items/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/tax-depreciation/budget-changes-depreciation-plant-items/]]></link>
			<title>Changes to Depreciation Deductions for Plant &#038; Equipment Items</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 11:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/detailed-analysis-of-the-budget-changes-to-tax-depreciation-on-plant-and-equipment-budget2017/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/detailed-analysis-of-the-budget-changes-to-tax-depreciation-on-plant-and-equipment-budget2017/]]></link>
			<title>Analysis of the Budget Changes to Tax Depreciation on Plant and Equipment</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 11:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/2017-budget-measures/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/2017-budget-measures/]]></link>
			<title>Plant &#038; Equipment Depreciation Changes – 2017 Budget Measures</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 11:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/critical-misinformation-around-property-depreciation-changes/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/critical-misinformation-around-property-depreciation-changes/]]></link>
			<title>Critical misinformation around property depreciation changes</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 11:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/how-much-investors-are-losing-to-depreciation-changes-to-plant-and-equipment/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/how-much-investors-are-losing-to-depreciation-changes-to-plant-and-equipment/]]></link>
			<title>Investors are losing to depreciation changes to plant and equipment</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 10:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/split-depreciation-schedules/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/split-depreciation-schedules/]]></link>
			<title>Why does your split depreciation schedule not add up?</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 10:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/average-distance-investors-are-buying-from-where-they-live-the-answer-may-surprise-you/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/average-distance-investors-are-buying-from-where-they-live-the-answer-may-surprise-you/]]></link>
			<title>Average distance investors are buying from where they live &#8211; A surprising Result</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 09:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/tax-legislation/are-depreciation-legislation-changes-affecting-property-investor-behaviour/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/tax-legislation/are-depreciation-legislation-changes-affecting-property-investor-behaviour/]]></link>
			<title>Are depreciation legislation changes affecting property investor behaviour?</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 09:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/spotlight-on-property-investing-data-suburb-trends/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/spotlight-on-property-investing-data-suburb-trends/]]></link>
			<title>Spotlight on Property Investing Data – Suburb Trends</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 09:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/the-nsw-stamp-duty-fallout-my-three-big-predictions/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/the-nsw-stamp-duty-fallout-my-three-big-predictions/]]></link>
			<title>The NSW Stamp Duty fallout: my three big predicted outcomes</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 09:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/the-true-costs-of-investing-without-expert-advice/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/the-true-costs-of-investing-without-expert-advice/]]></link>
			<title>The true costs of investing without expert advice</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 09:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/depreciation-and-capital-gains-tax/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/depreciation-and-capital-gains-tax/]]></link>
			<title>The truth about depreciation and CGT</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 05:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-insurance/percentage-of-home-owners-with-no-insurance/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-insurance/percentage-of-home-owners-with-no-insurance/]]></link>
			<title>Percentage Of Home Owners That Have No Insurance At All</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 04:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-replacement/you-used-an-online-calculator-thats-hilarious/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-replacement/you-used-an-online-calculator-thats-hilarious/]]></link>
			<title>You Used an Online Calculator That’s Hilarious</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-insurance/david-lost-everything-a-real-life-case-study/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-insurance/david-lost-everything-a-real-life-case-study/]]></link>
			<title>David Lost Everything A Real Life Case Study</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-insurance/the-danger-in-errors-in-property-insurance/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-insurance/the-danger-in-errors-in-property-insurance/]]></link>
			<title>The Danger in Errors in Property Insurance</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/rental-loss-index/what-the-mcg-rental-loss-index-tells-investors/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/rental-loss-index/what-the-mcg-rental-loss-index-tells-investors/]]></link>
			<title>What the MCG Rental Loss Index tells investors</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/interest-rates/interest-rate-rises-and-the-property-market-my-two-cents/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/interest-rates/interest-rate-rises-and-the-property-market-my-two-cents/]]></link>
			<title>Interest Rate Rises and The Property Market, My Two Cents.</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/1000-assets-report-2022/1000-assets-report-2022-how-investors-are-changing/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/1000-assets-report-2022/1000-assets-report-2022-how-investors-are-changing/]]></link>
			<title>1000 Assets Report 2022: How investors are changing</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/1000-assets-report-2022/1000-assets-report-2022-how-investment-properties-are-changing/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/1000-assets-report-2022/1000-assets-report-2022-how-investment-properties-are-changing/]]></link>
			<title>1000 Assets Report 2022: How investment properties are changing</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/property-investing/investment-property-depreciation-how-property-depreciation-consultants-can-help/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/property-investing/investment-property-depreciation-how-property-depreciation-consultants-can-help/]]></link>
			<title>Investment Property Depreciation: How Property Depreciation Consultants Can Help</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 02:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/construction/cost-estimation-in-construction-a-comprehensive-guide/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/construction/cost-estimation-in-construction-a-comprehensive-guide/]]></link>
			<title>Cost Estimation in Construction: A Comprehensive Guide</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 02:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/construction/the-importance-of-detailed-construction-cost-estimates-in-construction-estimate-forms/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/construction/the-importance-of-detailed-construction-cost-estimates-in-construction-estimate-forms/]]></link>
			<title>The Importance of Detailed Construction Cost Estimates in Construction Estimate Forms</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 02:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/construction/the-construction-cost-calculator-why-its-not-an-essential-tool-for-project-planning/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/construction/the-construction-cost-calculator-why-its-not-an-essential-tool-for-project-planning/]]></link>
			<title>The Construction Cost Calculator: Why it&#8217;s NOT an Essential Tool for Project Planning</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 00:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/construction/residential-construction-cost-estimates-for-2024/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/construction/residential-construction-cost-estimates-for-2024/]]></link>
			<title>Residential Construction Cost Estimates for 2024</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 13:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mcgqs.com.au/visit-the-mcg-blog/]]></guid>
			<link><![CDATA[https://www.mcgqs.com.au/visit-the-mcg-blog/]]></link>
			<title>Visit The MCG Blog</title>
			<pubDate><![CDATA[Mon, 26 Oct 2020 01:59:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
